Biocon - Global Healthcare Company
 
About Biocon Biocon's Products & Services Research & Development Biocon's Technology Investors Media Careers CSR
Biocon Stock Info Shares
  > INVESTORS
  Overview
  Corporate Structure
  Key Data
  Corporate Governance
  Company History
  Chairman's Speech
  Investor FAQs
  Stock Info
  Financials
  Press
  Presentations
  IR Contacts
  
  Home
  
     
 
Stock Info

Capital Structure


Shareholding pattern of Biocon as on:

  Mar 31st Jun 30th Sep 30th Dec 31st
2012 Shareholding Pattern, Mar 31, 2012      
2011 Shareholding Pattern, Mar 31, 2011 Shareholding Pattern, Jun 30, 2011 Shareholding Pattern, Sept 30, 2011 Shareholding Pattern, Dec 31, 2011
2010 Shareholding Pattern, Mar 31, 2010 Shareholding Pattern, Jun 30, 2010 Shareholding Pattern, Sept 30, 2010 Shareholding Pattern, Dec 31, 2010
2009 Shareholding Pattern, Mar 31, 2009 Shareholding Pattern, Jun 30, 2009 Shareholding Pattern, Sept 30, 2009 Shareholding Pattern, Dec 13, 2009
2008 Shareholding Pattern, Mar 31, 2008 Shareholding Pattern, Jun 30, 2008 Shareholding Pattern, Sep 30, 2008 Shareholding Pattern, Dec 31, 2008
2007 Shareholding Pattern, Mar 31, 2007 Shareholding Pattern, Jun 30, 2007 Shareholding Pattern, Sep 30, 2007 Shareholding Pattern, Dec 31, 2007
2006 Shareholding Pattern, Mar 31, 2006 Shareholding Pattern, Jun 30, 2006 Shareholding Pattern, Sep 30, 2006 Shareholding Pattern, Dec 31, 2006
2005 Shareholding Pattern, Mar 31, 2005 Shareholding Pattern, Jun 30, 2005 Shareholding Pattern, Sep 30, 2005 Shareholding Pattern, Dec 31, 2005
2004 - Shareholding Pattern, Jun 30, 2004 Shareholding Pattern, Dec 31, 2004
 
 
     
Biocon Shareholding Pattern
  Related links:
    Discovery Pipeline
    People
    CSR
    Awards
 
Home  |  Contact Us  |  Site Map |  Biocon on:     Linked In 

BIOMAb e-CRF | Arogya Raksha Yojana | Biocon Foundation | ABLE | Karnataka Vision Group on Biotechnology | Karolinska Institute | Report Adverse Events/Side Effects and Products Complaints


 
  * Disclaimer | Authorised Users © 2012, Biocon. All Rights Reserved